women
Women

Women

A typical Middle Tennessee woman’s life can be summed up in one word: busy. There are approximately 550,000 (52%) women living in Nashville’s 8-county area. More than half have children, 58% are married and nearly 8 of 10 are home owners. Unlike men, as many women are young as they are older.

Source: Scarborough 2008, Release 1 (8 counties: Women; 550,300)

Readership of Women
  • 71% with The Tennessean and Tennessean.com
  • 61% with The Tennessean
  • 32% with Tennessean.com

Source: Tennessean Market Study; Scarborough 2007 (7 days in Tennessean; 30 days on Tennessean.com)


Snapshot of Women
  Total Women % Index*
Age 18-34 164,600 30% 95
Age 35-44 110,200 20% 98
Age 45-54 107,100 19% 100
Age 55-64 78,310 14% 100
Age 65 or older 90,100 16% 113
Employed full-time 225,100 41% 79
Retired 71,350 13% 97
Some college or higher 289,500 53% 96
Married 317,200 58% 94
Have children under age 12 175,200 32% 100
Have teenagers age 12-17 108,200 20% 106
HHI $30k-$49k 151,700 28% 106
HHI $50k-$74k 106,100 19% 102
HHI $75k-$99k 74,250 13% 78
HHI $100k or more 98,460 18% 92
Own home 427,500 78% 100

Source: Scarborough 2008 Release 1 (8 counties: Women; 550,300)

Index is defined as the number above or below 100 (100 representing average) indicating how much an audience is likely to represent a particular pattern or behavior compared to the average Middle Tennessee adult.

 
Buying Behavior of Women

In the past year…
Total Women % Index*
Bought women's casual clothing 361,500 66% 149
Used a day spa 65,520 12% 121
Attended ballet, theater, symphony, opera 172,300 31% 119
Attended a concert 202,500 37% 114
Used a medical specialist 463,000 84% 107
Bought furniture 128,900 23% 102
Remodeled home 308,300 56% 97
Vacationed in Tennessee 239,400 44% 96
Made Internet purchase 278,800 51% 94

In the past month…
Ate at any sit-down restaurant 486,300 88% 103
Attended the movies 110,200 20% 104

In the next year…
Buy a home 27,970 5% 104
Buy a vehicle 88,830 16% 89
Look for a job 62,790 11% 99

Source: Scarborough 2008, Release 1 (8 counties: Women; 550,300)


Best Products to Reach Women

0

Go Back to the Best Customer page >>